Vladivostok — train tickets, accomodation and transfers
Show mapVladivostok is Russia's largest port city on the Pacific Ocean and the administrative center of Primorsky Krai.
It is situated at the head of the Golden Horn Bay not far from the Russo-Chinese border and North Korea. It is the home port of the Russian Pacific Fleet.
| Destination | Train number | Departure dates | Departure time | Arrival time | Duration | 1st class | 2nd class |
| Moscow | 1 | On even dates | 10:30PM | 05:43PM | 146:13 | €1077 | €660 |
| Moscow | 239 | On odd dates | 02:27AM | 11:03AM | 159:42 | — | €479 |
| Khabarovsk | 5 | Daily | 09:30PM | 08:30AM | 11:00 | €139 | €82 |
| Source | Train number | Departure dates | Departure time | Arrival time | Duration | 1st class | 2nd class |
| Moscow | 2 | On odd dates | 09:25PM | 06:48AM | 146:23 | €735 | €399 |
| Irkutsk | 2 | On odd dates | 06:33AM | 06:48AM | 70:15 | €500 | €360 |
| Ulan Ude | 2 | On odd dates | 02:10PM | 06:48AM | 62:38 | €490 | €355 |
| Khabarovsk | 6 | Daily | 08:00PM | 08:28AM | 12:28 | €170 | €90 |
| Irkutsk | 8 | On even dates | 06:42AM | 06:33AM | 69:51 | €595 | €308 |
Accomodation in Vladivostok
Book homestays in Vladivostok
| Single | Double | |
| Homestay | €59 book | €68 book |
The prices are given per room per night, including breakfast.
Homestays should be booked with arriving transfer. Our taxi driver will meet you and transfer to your homestay.
Transfers in Vladivostok
| Railway station | €33 |
| Airport | €44 |
| Ferry Vladivostok — Fushiki (per person) | €485 |
The prices are given per car.












